Index of /blackjack

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2ndchancepairs.xlsx 2015-05-28 20:23 15K 
 21plus3.xlsx 2015-05-28 20:23 19K 
 betterbj.xlsx 2016-05-16 15:44 10K 
 blackjackbounty.xlsx 2015-05-28 20:22 11K 
 busterblackjack.xlsb 2015-02-04 19:35 1.3M 
 bustit.xlsb 2015-02-05 07:04 12K 
 lucky8s.xlsx 2015-05-28 20:22 11K 
 lucky13s.xlsb 2015-02-12 03:55 12K 
 luckyladies.xlsx 2015-06-24 06:45 14K 
 matchthedealer.xlsb 2015-02-05 02:39 11K 
 multipairplus.xlsx 2016-03-08 18:47 12K 
 overunder13.xlsx 2015-05-28 20:23 13K 
 overunder20.xlsx 2015-05-28 20:23 24K 
 pairs.xlsx 2015-05-28 20:22 12K 
 redflex.xlsb 2015-02-02 14:35 15M 
 super4progressive.xlsb 2015-05-21 23:55 22K 
 super4progressivev2...>2015-05-21 23:55 23K 
 super7s.xlsx 2015-05-29 01:12 12K